Investor FAQs
Initial Public Offering (IPO) Information |
||||||||
|
||||||||
Stock Information |
||||||||
Background Information |
||||||||
Financial Information |
||||||||
|
||||||||
Initial Public Offering (IPO) Information |
||||||||
| 1. When did Juniper Networks go public? | ||||||||
| Juniper Networks went public on June 25, 1999. | ||||||||
| 2. What was the initial public offering price? | ||||||||
| At the initial public offering, the price per share was $34.00, not reflecting stock splits. | ||||||||
| 3. How many shares were offered in the IPO? | ||||||||
| In the IPO, 4,800,000 shares were offered, not reflecting stock splits. | ||||||||
| 4. Who were the underwriters for the Juniper Networks IPO? | ||||||||
| The underwriters were: Goldman, Sachs & Co., Credit Suisse First Boston, BancBoston Robertson Stephens, and Dain Rauscher Wessels, a division of Dain Rauscher Incorporated. | ||||||||
Stock Information |
||||||||
| 1. What is the ticker symbol? | ||||||||
| The ticker symbol is JNPR. | ||||||||
| 2. What stock exchange does JNPR trade on? | ||||||||
| It trades on the Nasdaq National Market. | ||||||||
| 3. How can I purchase JNPR stock? | ||||||||
| Juniper Networks common stock can be bought or sold through a stock broker or bank, or generally through a financial institution that provides brokerage services. | ||||||||
| 4. Can I buy and sell stock directly from Juniper Networks? | ||||||||
| No, we currently do not offer a direct purchase plan. | ||||||||
| 5. Does Juniper Networks issue dividends or have a DRIP plan? | ||||||||
| Currently, Juniper Networks currently does not issue dividends or have a DRIP plan. | ||||||||
| 6. How many shares of stock are outstanding? | ||||||||
| As of March 31, 2008, approximately 560 million shares of common stock were outstanding. | ||||||||
| 7. How can I change my address or title on my Juniper Networks stock certificate? | ||||||||
| All requests for address and title changes for Juniper Networks stock should be addressed to our transfer agent | ||||||||
| Wells Fargo Bank N.A. Shareowner Services 161 North Concord Exchange South St. Paul, MN 55075-0738 Phone: 800-468-9716 Fax: 651-306-4424 |
||||||||
| 8. When has the Juniper Networks stock split? | ||||||||
| On April 13, 2000, Juniper Networks announced a two-for-one stock split. The payable date was June 15, 2000. | ||||||||
| On November 16, 1999, Juniper Networks announced a three-for-one stock split. The payable date was January 14, 2000. | ||||||||
Background Information |
||||||||
| 1. When and where was Juniper Networks incorporated? | ||||||||
| Juniper Networks was incorporated February 1996 in California, and was reincorporated March 1998 in Delaware. | ||||||||
| 2. How many employees does Juniper Networks have? | ||||||||
| As of March 31, 2008, Juniper Networks had approximately 6,111 employees worldwide. | ||||||||
| 3. What products and services does Juniper Networks sell? | ||||||||
| Juniper Networks offers a high-performance network infrastructure that creates a responsive and trusted environment for accelerating the deployment of services and applications over a single network. Please visit the Products and Services page for a complete list of our current offerings. | ||||||||
| 4. When did Juniper Networks ship its first product? | ||||||||
|
In September 1998, after extensive field testing of our JUNOS Software, we began shipping our first product, the M40 router, with volume shipments beginning in October 1998. Other products soon followed:
|
||||||||
| 5. Who uses Juniper Networks products? | ||||||||
| Juniper Networks supplies products to numerous worldwide markets that provide high-speed IP services. Applications include backbone bandwidth management, multiservices, content and Web hosting, public and private peering, and high-speed access. Our customers include several of the world's leading service providers, including AT&T, Verizon, Bellsouth, NTT, China Telecom, France Telecom, and Deutsche Telecom. Additionally, 96 of the top Fortune 100 companies use Juniper, specifically, Enterprise accounts deploying our solution include: Toys 'R' Us, Royal Caribbean Cruise Lines, BOC Edwards, CINTAS, and Network Appliance, Orbitz, Nissan, Fox Sports, and Emory University. | ||||||||
| 6. What is the background of the Juniper Networks management team? | ||||||||
| Juniper Networks has built a strong management team of experienced professionals from the world of high-performance networking. | ||||||||
| 7. Who is Juniper Networks' outside legal counsel? | ||||||||
| Juniper Networks' outside legal counsel is Wilson, Sonsini, Goodrich, and Rosati, based in Palo Alto, California. | ||||||||
Financial Information |
||||||||
| 1. When does Juniper Networks' fiscal year end? | ||||||||
| Juniper Networks fiscal year ends in December, with quarters ending March, June, September, and December. | ||||||||
| 2. Who are Juniper Networks' independent accountants? | ||||||||
| Juniper Networks independent accountants are Ernst and Young LLP based in Palo Alto, California. | ||||||||
