SSL VPN (IVE) 5.4
| Release Notes | Release | Format | Size | Date |
|---|---|---|---|---|
| Secure Access Release Notes | 5.4R7.1 | 144,724 | 22 May 2008 | |
| Secure Access Release Notes | 5.4R7.0 | 89,520 | 09 Apr 2008 | |
| Secure Access Release Notes | 5.4R6.0 | 146,004 | 10 Aug 2007 | |
| Secure Access Release Notes | 5.4R5.0 | 177,026 | 12 Jun 2007 | |
| Secure Access Release Notes | 5.4R4.0 | 170,541 | 20 Jun 2007 | |
| Secure Access Release Notes | 5.4R3.0 | 49,631 | 08 Mar 2007 | |
| Secure Access Release Notes | 5.4R2.1 | 150,326 | 02 Feb 2007 | |
| Secure Access Release Notes | 5.4R2.0 | 149,504 | 19 Jan 2007 | |
| Secure Access Release Notes | 5.4R1.0 | 980,735 | 20 Jan 2008 | |
| Secure Access Supported Platforms | 5.4R1.0 | 226,216 | 17 Aug 2007 | |
| What’s New | 5.4R1 | 102,456 | 02 Jan 2007 | |
| SSL VPN IE7 FAQ | 5.4R0.0 | 521,188 | 22 Nov 2006 |
| Guides | Release | Format | Size | Date |
|---|---|---|---|---|
| Secure Access 6000 Field Replaceable Units Guide - Deutsch | 5.4R0.0 | 872,359 | 19 Jul 2006 | |
| Secure Access 6000 Field Replaceable Units Guide - Español | 5.4R0.0 | 871,669 | 19 Jul 2006 | |
| Secure Access 6000 Field Replaceable Units Guide - Français | 5.4R0.0 | 872,374 | 19 Jul 2006 | |
| Secure Access 6000 Field Replaceable Units Guide - 日本語 | 5.4R0.0 | 957,227 | 19 Jul 2006 | |
| Secure Access 6000 Field Replaceable Units Guide - 汉语 | 5.4R0.0 | 933,934 | 19 Jul 2006 | |
| Secure Access 6000 Field Replaceable Units Guide - 漢語 | 5.4R0.0 | 1,000,222 | 19 Jul 2006 | |
| Secure Access 6000 Field Replaceable Units Guide - 한국어 | 5.4R0.0 | 1,015,635 | 19 Jul 2006 | |
| Secure Access Quick Start Guide - Deutsch | 5.4R0.0 | 1,464,099 | 19 Jul 2006 | |
| Secure Access Quick Start Guide - Español | 5.4R0.0 | 1,464,285 | 19 Jul 2006 | |
| Secure Access Quick Start Guide - Français | 5.4R0.0 | 1,464,193 | 19 Jul 2006 | |
| Secure Access Quick Start Guide - 日本語 | 5.4R0.0 | 1,637,922 | 19 Jul 2006 | |
| Secure Access Quick Start Guide - 汉语 | 5.4R0.0 | 1,568,251 | 19 Jul 2006 | |
| Secure Access Quick Start Guide - 漢語 | 5.4R0.0 | 1,690,794 | 19 Jul 2006 | |
| Secure Access Quick Start Guide - 한국어 | 5.4R0.0 | 1,689,603 | 19 Jul 2006 | |
| Administration Guide Includes information about the Secure Access 700-6000 and Secure Access FIPS products. | 5.4R0.0 | 7,543,219 | 18 Jul 2006 | |
| Client Side Changes Guide Lists changes that Secure Access clients make to client computers, including installed files and registry changes. Also lists the rights required to install and run Secure Access clients. | 5.4R0.0 | 285,385 | 18 Jul 2006 | |
| Content Intermediation Engine Best Practices Guide Includes guidelines for developing Web applications that are compliant with the IVE Content Intermediation Engine. | 5.4R0.0 | 185,060 | 18 Jul 2006 | |
| Custom Sign-In Pages Solution Guide Includes guidelines for personalizing the look-and-feel of the pre-authentication, password management, and Secure Meeting pages. | 5.4R0.0 | 1,221,500 | 18 Jul 2006 | |
| J.E.D.I. Solution Guide Also includes information about how to check for specific third-party solutions through Host Checker. | 5.4R0.0 | 340,602 | 18 Jul 2006 | |
| Secure Access 6000 Field Replaceable Units Guide How to install hard disks, power supplies, and cooling fans on Secure Access 6000 appliances. | 5.4R0.0 | 258,373 | 18 Jul 2006 | |
| Secure Access Quick Start Guide Describes how to install Secure Access 700-6000 and Secure Access FIPS appliances on your network and begin configuration. | 5.4R0.0 | 745,561 | 18 Jul 2006 |
| Error Messages | Release | Format | Size | Date |
|---|---|---|---|---|
| Network Connect and W-SAM Error Messages Describes Network Connect and W-SAM end-user error messages. | 5.4R0.0 | 246,395 | 18 Jul 2006 | |
| Secure Meeting Error Messages Describes Secure Meeting end-user and administrator error messages. | 5.4R0.0 | 393,944 | 18 Jul 2006 |
| Software | Checksum | Release | Format | Size | Date |
|---|---|---|---|---|---|
| Service Package | MD5 | 5.4R7.1 | bin | 89,560,390 | 02 May 2008 |
| Service Package | MD5 | 5.4R7.0 | bin | 89,560,761 | 01 Apr 2008 |
| Service Package | MD5 | 5.4R6.0 | bin | 89,562,210 | 10 Aug 2007 |
| Service Package | MD5 | 5.4R5.0 | bin | 89,536,635 | 12 Jun 2007 |
| Service Package | MD5 | 5.4R4.0 | bin | 89,488,297 | 25 Apr 2007 |
| Service Package | MD5 | 5.4R3.0 | bin | 89,474,882 | 08 Mar 2007 |
| Service Package | MD5 | 5.4R2.1 | bin | 89,444,812 | 02 Feb 2007 |
| Service Package | MD5 | 5.4R2.0 | bin | 89,447,446 | 19 Jan 2007 |
| Service Package | MD5 | 5.4R1.0 | bin | 88,837,984 | 30 Nov 2006 |
| MIBS | Checksum | Release | Format | Size | Date |
|---|---|---|---|---|---|
| JUNIPER-IVE-MIB | 5.4R0.0 | txt | 12,371 | 27 Feb 2006 |

